1 Geo Houston 5-7 145 2019 RB
2 Jake Verschoore 5-9 202 2018 QB
3 Jhaidyn Brown 5-9 158 2017 CB
4 Dylan Williams 6-0 178 2018 CB
5 Logan Williams 6-0 179 2018 WR
6 Jayce Guion 5-11 170 2018 S
7 Cameron Echols 6-0 158 2018 CB
8 Tyler Eckman 5-9 175 2017 S
9 Trey Durbin 5-7 156 2019 S
11 Marquis Majors 6-0 172 2018 WR
12 Drew Porter 5-6 133 2019 WR
13 Josh White 6-3 160 2018 WR
14 Logan Ponte 5-11 186 2018 WR
15 Luke Hildreth 5-11 135 2019 WR
16 Michael Dubowski 5-10 167 2017 LB
17 Jordin Garey 5-6 176 2019 RB
18 Mason Loehr 5-10 142 2019 CB
20 Quilon Bennett 5-4 126 2019 CB
21 Austin Reeves 5-8 176 2019 RB
22 Kyle Matyiko 5-9 160 2019 QB
23 Zhiyir McCloud 5-10 208 2018 RB
24 Jacob Dietrich 5-8 143 2018 S
25 Matt Meyer 5-7 147 2019 CB
27 Noah Stickels 5-9 146 2019 CB
28 Jordan Temple 5-5 143 2019 CB
31 James Panhorst 5-7 155 2019 LB
32 Andrew Perrey 5-11 163 2019 LB
33 Austin Rotton 5-11 165 2017 LB
34 Josh Taylor 5-10 166 2017 LB
35 Addison Perrey 5-11 166 2019 CB
38 Brady Weeks 5-9 179 2019 LB
40 Jake Stern 6-3 200 2019 DL
42 Alex Wisniewski 6-0 215 2019 TE
43 Montgomery Palmer 5-8 164 2019 LB
45 Matt Harris 6-4 213 2018 LB
46 Nathan Barnett 6-1 210 2017 DL
49 Max Zuccarello 5-9 220 2019 LB
50 Mitch Palmer 5-9 167 2019 OL
52 Shawn Woerheide 6-1 277 2017 OL
55 Macklin Zinselmeyer 5-11 247 2018 OL
56 Luke Sims 5-9 189 2019 OL
57 Christian Seldon 2019 OL
59 Hector Lomas 5-6 160 2019 DL
60 Clayton Ivie 5-10 254 2018 OL
61 Kenneth Hillen 5-8 197 2019 DL
64 Mikey Fine 6-4 275 2018 OL
65 Matthew Schlottach 6-2 246 2019 OL
68 Aaron Rangel 5-7 166 2019 DL
72 Luke Ross 5-9 241 2019 OL
76 Jack Strassner 6-3 252 2019 OL
79 Michael Schlottach 6-2 298 2017 OL
80 Chad Nemnich 5-6 124 2019 WR
81 Matt Allemann 5-10 141 2017 S
84 Jerome Waggoner 5-8 157 2019 WR
85 Gino Brown 5-7 154 2017 WR
86 Shane Riley 5-10 130 2019 WR
90 Jordan Williams 6-0 236 2018 DL
92 Sam Wolfe 6-0 236 2019 DL
95 Gage Froneyberger 6-1 188 2019 DL